Usage Statistics for lobsterllcus.com

Summary Period: June 2025
Generated 26-Jun-2025 06:04 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 938
Total Files 456
Total Pages 280
Total Visits 210
Total KBytes 4410
Total Unique Sites 229
Total Unique URLs 67
Total Unique Referrers 10
Total Unique User Agents 178
. Avg Max
Hits per Hour 1 82
Hits per Day 36 127
Files per Day 17 63
Pages per Day 10 36
Sites per Day 8 32
Visits per Day 8 28
KBytes per Day 170 1584
Hits by Response Code
Code 200 - OK 48.61% 456
Code 301 - Moved Permanently 24.41% 229
Code 302 - Found 0.43% 4
Code 307 - Moved Temporarily 0.75% 7
Code 404 - Not Found 17.59% 165
Code 406 - Not Acceptable 1.39% 13
Code 409 - Conflict 6.72% 63
Code 500 - Internal Server Error 0.11% 1

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 21 2.24% 11 2.41% 3 1.07% 3 1.43% 9 3.93% 150 3.39%
2 30 3.20% 20 4.39% 7 2.50% 7 3.33% 9 3.93% 29 0.66%
3 25 2.67% 13 2.85% 5 1.79% 5 2.38% 9 3.93% 50 1.13%
4 17 1.81% 9 1.97% 3 1.07% 3 1.43% 5 2.18% 71 1.60%
5 59 6.29% 46 10.09% 7 2.50% 5 2.38% 8 3.49% 354 8.03%
6 39 4.16% 24 5.26% 14 5.00% 12 5.71% 17 7.42% 143 3.25%
7 24 2.56% 17 3.73% 8 2.86% 7 3.33% 11 4.80% 120 2.73%
8 41 4.37% 24 5.26% 13 4.64% 10 4.76% 12 5.24% 171 3.87%
9 33 3.52% 20 4.39% 11 3.93% 10 4.76% 12 5.24% 187 4.24%
10 41 4.37% 26 5.70% 19 6.79% 16 7.62% 19 8.30% 117 2.66%
11 39 4.16% 24 5.26% 17 6.07% 13 6.19% 19 8.30% 99 2.24%
12 71 7.57% 28 6.14% 36 12.86% 10 4.76% 9 3.93% 117 2.65%
13 68 7.25% 30 6.58% 28 10.00% 12 5.71% 15 6.55% 142 3.23%
14 12 1.28% 4 0.88% 3 1.07% 3 1.43% 5 2.18% 69 1.56%
15 33 3.52% 16 3.51% 9 3.21% 9 4.29% 13 5.68% 105 2.37%
16 33 3.52% 13 2.85% 5 1.79% 5 2.38% 16 6.99% 159 3.62%
17 24 2.56% 3 0.66% 2 0.71% 2 0.95% 10 4.37% 205 4.65%
18 17 1.81% 5 1.10% 3 1.07% 3 1.43% 6 2.62% 119 2.71%
19 17 1.81% 6 1.32% 3 1.07% 3 1.43% 7 3.06% 97 2.19%
20 12 1.28% 5 1.10% 4 1.43% 4 1.90% 6 2.62% 48 1.09%
21 28 2.99% 10 2.19% 7 2.50% 6 2.86% 10 4.37% 122 2.76%
22 6 0.64% 0 0.00% 1 0.36% 1 0.48% 3 1.31% 49 1.11%
23 8 0.85% 3 0.66% 1 0.36% 1 0.48% 3 1.31% 48 1.09%
24 127 13.54% 63 13.82% 24 8.57% 23 10.95% 26 11.35% 30 0.68%
25 95 10.13% 29 6.36% 35 12.50% 28 13.33% 32 13.97% 1584 35.92%
26 18 1.92% 7 1.54% 12 4.29% 10 4.76% 11 4.80% 24 0.54%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 91 9.70% 1 47 10.31% 1 39 13.93% 8 198 4.49%
1 1 36 3.84% 0 18 3.95% 0 9 3.21% 6 144 3.26%
2 0 25 2.67% 0 12 2.63% 0 7 2.50% 3 85 1.92%
3 2 55 5.86% 1 40 8.77% 0 7 2.50% 13 337 7.65%
4 0 25 2.67% 0 13 2.85% 0 10 3.57% 2 59 1.35%
5 0 19 2.03% 0 8 1.75% 0 6 2.14% 3 75 1.71%
6 1 49 5.22% 0 21 4.61% 0 16 5.71% 6 146 3.30%
7 2 55 5.86% 0 13 2.85% 0 18 6.43% 54 1412 32.02%
8 1 39 4.16% 0 17 3.73% 0 11 3.93% 8 214 4.86%
9 0 16 1.71% 0 4 0.88% 0 8 2.86% 2 48 1.09%
10 1 35 3.73% 0 19 4.17% 0 14 5.00% 7 188 4.26%
11 3 100 10.66% 2 53 11.62% 0 9 3.21% 0 1 0.03%
12 1 49 5.22% 0 25 5.48% 0 14 5.00% 10 266 6.03%
13 1 27 2.88% 0 14 3.07% 0 9 3.21% 3 71 1.60%
14 0 25 2.67% 0 13 2.85% 0 6 2.14% 3 72 1.64%
15 1 43 4.58% 0 23 5.04% 0 9 3.21% 8 213 4.82%
16 1 36 3.84% 0 19 4.17% 0 12 4.29% 9 223 5.05%
17 0 21 2.24% 0 12 2.63% 0 5 1.79% 2 61 1.39%
18 0 14 1.49% 0 6 1.32% 0 5 1.79% 1 25 0.57%
19 1 36 3.84% 0 16 3.51% 0 10 3.57% 9 242 5.49%
20 0 22 2.35% 0 9 1.97% 0 6 2.14% 4 95 2.16%
21 0 9 0.96% 0 4 0.88% 0 3 1.07% 1 24 0.54%
22 0 22 2.35% 0 11 2.41% 0 5 1.79% 3 73 1.65%
23 3 89 9.49% 1 39 8.55% 1 42 15.00% 5 137 3.11%

Top 30 of 67 Total URLs
# Hits KBytes URL
1 288 30.70% 5 0.11% /wp-cron.php
2 29 3.09% 323 7.33% /
3 27 2.88% 3 0.06% /robots.txt
4 9 0.96% 167 3.79% /get-message-notify
5 7 0.75% 0 0.00% /wordpress/wp-admin/setup-config.php
6 5 0.53% 95 2.16% /wp-includes/ID3/
7 4 0.43% 5 0.11% /_autoindex/assets/css/autoindex.css
8 4 0.43% 9 0.20% /_autoindex/assets/js/tablesort.js
9 4 0.43% 1 0.03% /_autoindex/assets/js/tablesort.number.js
10 4 0.43% 0 0.00% /lobsterllcus.com/wp-includes/js/dist/dom-ready.min.js
11 4 0.43% 0 0.00% /lobsterllcus.com/wp-includes/js/jquery/jquery.min.js
12 4 0.43% 0 0.00% /wp-emoji-release.min.js
13 3 0.32% 0 0.00% /lobsterllcus.com/wp-includes/js/jquery/jquery-migrate.min.js
14 2 0.21% 0 0.00% /\/lobsterllcus.com\/wp-includes\/js\/wp-emoji-release.min.js
15 2 0.21% 0 0.00% /\/s.w.org\/images\/core\/emoji\/15.1.0\/72x72\/
16 2 0.21% 0 0.00% /lobsterllcus.com/wp-content/plugins/elementor/assets/lib/swiper/v8/swiper.min.js
17 2 0.21% 0 0.00% /lobsterllcus.com/wp-content/plugins/elementskit-lite/widgets/init/assets/js/elementor.js
18 2 0.21% 0 0.00% /lobsterllcus.com/wp-content/plugins/header-footer-elementor/inc/js/frontend.js
19 2 0.21% 0 0.00% /lobsterllcus.com/wp-content/plugins/royal-elementor-addons/assets/js/lib/jarallax/jarallax.min.js
20 2 0.21% 0 0.00% /lobsterllcus.com/wp-content/plugins/royal-elementor-addons/assets/js/lib/particles/particles.js
21 2 0.21% 0 0.00% /lobsterllcus.com/wp-content/themes/astra/assets/js/minified/frontend.min.js
22 2 0.21% 0 0.00% /lobsterllcus.com/wp-content/uploads/wpmss/lenis-init.min.js
23 2 0.21% 0 0.00% /lobsterllcus.com/wp-includes/js/jquery/ui/core.min.js
24 1 0.11% 0 0.00% /innovative-building-construction
25 1 0.11% 24 0.53% /innovative-building-construction/
26 1 0.11% 0 0.00% /lobsterllcus.com/wp-content/plugins/astra-sites/inc/lib/onboarding/assets/dist/template-preview/main.js
27 1 0.11% 0 0.00% /lobsterllcus.com/wp-content/plugins/elementor/assets/js/frontend.min.js
28 1 0.11% 0 0.00% /lobsterllcus.com/wp-content/plugins/elementskit-lite/libs/framework/assets/js/frontend-script.js
29 1 0.11% 0 0.00% /lobsterllcus.com/wp-content/plugins/mousewheel-smooth-scroll/js/lenis.min.js
30 1 0.11% 0 0.00% /lobsterllcus.com/wp-content/plugins/royal-elementor-addons/assets/js/frontend.min.js

Top 10 of 67 Total URLs By KBytes
# Hits KBytes URL
1 29 3.09% 323 7.33% /
2 9 0.96% 167 3.79% /get-message-notify
3 5 0.53% 95 2.16% /wp-includes/ID3/
4 1 0.11% 50 1.14% /wp-content/plugins/elementskit-lite/widgets/init/assets/css/widget-styles.css
5 1 0.11% 45 1.03% /wp-content/plugins/royal-elementor-addons/assets/css/frontend.min.css
6 1 0.11% 30 0.67% /wp-includes/js/jquery/jquery.min.js
7 1 0.11% 24 0.53% /innovative-building-construction/
8 1 0.11% 19 0.42% /pics_webp/common/pc/cart_black.svg.webp
9 1 0.11% 18 0.42% /pics_webp/common/pc/user_black.svg.webp
10 1 0.11% 13 0.29% /wp-content/plugins/elementor/assets/lib/font-awesome/css/fontawesome.css

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 29 3.09% 188 94.00% /
2 9 0.96% 5 2.50% /get-message-notify
3 1 0.11% 3 1.50% /innovative-building-construction
4 5 0.53% 3 1.50% /wp-includes/ID3/
5 2 0.21% 1 0.50% /\/s.w.org\/images\/core\/emoji\/15.1.0\/72x72\/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 29 3.09% 184 92.00% /
2 9 0.96% 7 3.50% /get-message-notify
3 5 0.53% 4 2.00% /wp-includes/ID3/
4 1 0.11% 3 1.50% /innovative-building-construction
5 2 0.21% 1 0.50% /\/s.w.org\/images\/core\/emoji\/15.1.0\/72x72\/
6 1 0.11% 1 0.50% /innovative-building-construction/

Top 30 of 229 Total Sites
# Hits Files KBytes Visits Hostname
1 288 30.70% 288 63.16% 5 0.11% 0 0.00% s26.hosterpk.com
2 136 14.50% 7 1.54% 1603 36.34% 0 0.00% 2a06:98c0:3600::103
3 82 8.74% 43 9.43% 0 0.00% 1 0.48% 45.148.10.249
4 51 5.44% 0 0.00% 0 0.00% 8 3.81% 199-193-116-136.static.hvvc.us
5 32 3.41% 31 6.80% 236 5.35% 1 0.48% 3.82.184.35.bc.googleusercontent.com
6 27 2.88% 2 0.44% 1363 30.91% 1 0.48% 13.70.193.126
7 8 0.85% 7 1.54% 129 2.93% 4 1.90% crawl-192-178-4-101.googlebot.com
8 8 0.85% 7 1.54% 111 2.52% 4 1.90% crawl-66-249-64-128.googlebot.com
9 7 0.75% 6 1.32% 92 2.08% 3 1.43% crawl-192-178-4-100.googlebot.com
10 6 0.64% 0 0.00% 87 1.97% 2 0.95% ec2-98-80-177-33.compute-1.amazonaws.com
11 5 0.53% 0 0.00% 45 1.02% 2 0.95% 99-180-67-21.lightspeed.irvnca.sbcglobal.net
12 4 0.43% 2 0.44% 4 0.08% 2 0.95% 103.137.24.114
13 4 0.43% 3 0.66% 4 0.09% 1 0.48% 223.123.86.155
14 4 0.43% 3 0.66% 4 0.09% 1 0.48% 223.123.94.45
15 4 0.43% 4 0.88% 36 0.81% 1 0.48% 34.116.39.32
16 4 0.43% 2 0.44% 26 0.59% 1 0.48% 51.159.225.195
17 4 0.43% 4 0.88% 18 0.41% 1 0.48% crawl-192-178-4-102.googlebot.com
18 4 0.43% 2 0.44% 0 0.00% 1 0.48% crawl-66-249-64-103.googlebot.com
19 4 0.43% 3 0.66% 37 0.84% 2 0.95% crawl-66-249-64-130.googlebot.com
20 4 0.43% 4 0.88% 0 0.01% 0 0.00% msnbot-40-77-167-93.search.msn.com
21 3 0.32% 3 0.66% 4 0.09% 0 0.00% 103.137.24.27
22 3 0.32% 0 0.00% 1 0.03% 1 0.48% 206-217-134-126-host.colocrossing.com
23 3 0.32% 3 0.66% 19 0.42% 1 0.48% crawl-66-249-64-129.googlebot.com
24 3 0.32% 2 0.44% 0 0.00% 1 0.48% crawl-66-249-64-96.googlebot.com
25 3 0.32% 0 0.00% 0 0.00% 1 0.48% exsi-ms-us.americanregroup.co
26 3 0.32% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-70.search.msn.com
27 3 0.32% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-214.search.msn.com
28 3 0.32% 2 0.44% 37 0.84% 1 0.48% msnbot-52-167-144-235.search.msn.com
29 3 0.32% 0 0.00% 1 0.03% 1 0.48% static-198-44-138-173.cust.tzulo.com
30 2 0.21% 0 0.00% 1 0.03% 1 0.48% 165.232.98.169

Top 10 of 229 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 136 14.50% 7 1.54% 1603 36.34% 0 0.00% 2a06:98c0:3600::103
2 27 2.88% 2 0.44% 1363 30.91% 1 0.48% 13.70.193.126
3 32 3.41% 31 6.80% 236 5.35% 1 0.48% 3.82.184.35.bc.googleusercontent.com
4 8 0.85% 7 1.54% 129 2.93% 4 1.90% crawl-192-178-4-101.googlebot.com
5 8 0.85% 7 1.54% 111 2.52% 4 1.90% crawl-66-249-64-128.googlebot.com
6 7 0.75% 6 1.32% 92 2.08% 3 1.43% crawl-192-178-4-100.googlebot.com
7 6 0.64% 0 0.00% 87 1.97% 2 0.95% ec2-98-80-177-33.compute-1.amazonaws.com
8 5 0.53% 0 0.00% 45 1.02% 2 0.95% 99-180-67-21.lightspeed.irvnca.sbcglobal.net
9 2 0.21% 0 0.00% 45 1.01% 0 0.00% 43.128.104.203
10 2 0.21% 0 0.00% 44 0.99% 0 0.00% msnbot-52-167-144-137.search.msn.com

Top 10 of 10 Total Referrers
# Hits Referrer
1 874 93.18% - (Direct Request)
2 30 3.20% http://lobsterllcus.com/innovative-building-construction/
3 8 0.85% http://lobsterllcus.com
4 8 0.85% http://lobsterllcus.com/
5 4 0.43% http://lobsterllcus.com/wp-includes/ID3/
6 4 0.43% http://www.lobsterllcus.com
7 4 0.43% http://www.lobsterllcus.com/
8 3 0.32% android-app://com.google.android.googlequicksearchbox/
9 2 0.21% https://www.google.com/
10 1 0.11% http://www.openurls.com.cn/

Top 15 of 178 Total User Agents
# Hits User Agent
1 288 30.70% WordPress/6.8.1; https://lobsterllcus.com
2 117 12.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
3 51 5.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
4 36 3.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
5 33 3.52% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 30 3.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 29 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
8 21 2.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 19 2.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 17 1.81% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
11 11 1.17% Mozilla/5.0
12 11 1.17% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.113 Mobile
13 8 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
14 8 0.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
15 7 0.75% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.92 Mobile

Usage by Country for June 2025

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 475 50.64% 365 80.04% 1114 25.26% Commercial (com)
2 384 40.94% 91 19.96% 3224 73.11% Unresolved/Unknown
3 53 5.65% 0 0.00% 0 0.00% United States
4 13 1.39% 0 0.00% 46 1.04% Network (net)
5 4 0.43% 0 0.00% 0 0.00% Poland
6 3 0.32% 0 0.00% 0 0.00% Colombia
7 2 0.21% 0 0.00% 0 0.00% Germany
8 2 0.21% 0 0.00% 26 0.59% European Union
9 1 0.11% 0 0.00% 0 0.00% Canada
10 1 0.11% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23