Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 36 | 17 | 10 | 8 | 229 | 4410 | 210 | 280 | 456 | 938 |
May 2025 | 225 | 84 | 39 | 27 | 511 | 21574 | 522 | 759 | 1600 | 4289 |
Totals | 25984 | 732 | 1039 | 2056 | 5227 | |||||
Generated by Webalizer Version 2.23 |