Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2025 | 6968 | 6203 | 1459 | 316 | 817 | 3375819 | 8225 | 37952 | 161281 | 181189 |
May 2025 | 6804 | 6649 | 1420 | 146 | 358 | 2443972 | 2781 | 26997 | 126345 | 129287 |
Totals | 5819791 | 11006 | 64949 | 287626 | 310476 | |||||
Generated by Webalizer Version 2.23 |