Program started on Sat, May 31 2025 at 12:16 PM.
Analyzed requests from Tue, May 13 2025 at 1:01 PM to Sat, May 31 2025 at 8:24 AM (17.81 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2025 at 12:16 PM.
Successful requests: 1,596 (499)
Average successful requests per day: 89 (71)
Successful requests for pages: 423 (5)
Average successful requests for pages per day: 23 (0)
Failed requests: 2,464 (4)
Redirected requests: 238 (3)
Distinct files requested: 714 (839)
Distinct hosts served: 291 (509)
Data transferred: 4.72 megabytes (192.05 kilobytes)
Average data transferred per day: 271.60 kilobytes (27.44 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 15 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
May 2025 | 1596 | 423 | ![]() ![]() ![]() ![]() |
Busiest month: May 2025 (423 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 5 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 116 | 18 | ![]() |
Mon | 225 | 2 | ![]() |
Tue | 213 | 28 | ![]() ![]() |
Wed | 172 | 55 | ![]() ![]() ![]() |
Thu | 391 | 186 | ![]() ![]() ![]() |
Fri | 332 | 96 | ![]() ![]() |
Sat | 147 | 38 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 56 | 9 | ![]() ![]() |
1 | 70 | 21 | ![]() ![]() ![]() |
2 | 57 | 15 | ![]() ![]() ![]() ![]() |
3 | 69 | 17 | ![]() ![]() |
4 | 45 | 15 | ![]() ![]() ![]() ![]() |
5 | 75 | 28 | ![]() ![]() ![]() |
6 | 57 | 26 | ![]() ![]() ![]() |
7 | 91 | 36 | ![]() ![]() |
8 | 61 | 18 | ![]() ![]() |
9 | 56 | 17 | ![]() ![]() |
10 | 72 | 20 | ![]() ![]() |
11 | 56 | 16 | ![]() |
12 | 43 | 9 | ![]() ![]() |
13 | 85 | 28 | ![]() ![]() ![]() |
14 | 76 | 22 | ![]() ![]() ![]() |
15 | 45 | 11 | ![]() ![]() ![]() |
16 | 81 | 20 | ![]() ![]() |
17 | 164 | 14 | ![]() ![]() ![]() |
18 | 57 | 11 | ![]() ![]() ![]() |
19 | 63 | 13 | ![]() ![]() ![]() |
20 | 43 | 10 | ![]() ![]() |
21 | 68 | 21 | ![]() ![]() ![]() |
22 | 53 | 14 | ![]() ![]() ![]() |
23 | 53 | 12 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
1425 | 91.61% | [unresolved numerical addresses] |
171 | 8.39% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
626 | 0.26% | 64.31 |
171 | 8.39% | [domain not given] |
125 | 25.16% | 34 |
114 | 1.60% | 43 |
57 | 17.76% | 162.245 |
39 | 4.45% | 66.249 |
37 | 3.90% | 119 |
31 | 2.05% | 104 |
29 | 5.88% | 35 |
26 | 0.49% | 205.169 |
21 | 1.98% | 51 |
18 | 0.56% | 3 |
16 | 0.44% | 144.217 |
14 | 2.26% | 154.192 |
13 | 0.53% | 103 |
13 | 2.89% | 154.16 |
12 | 1.12% | 44 |
11 | 0.15% | 101 |
10 | 0.20% | 149.56 |
9 | 0.13% | 162.62 |
204 | 19.80% | [not listed: 83 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
2 | http://lobsterllcus.com/ |
1 | android-app://com.google.android.googlequicksearchbox/ |
1 | https://www.google.com/ |
1 | http://www.openurls.com.cn/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
19 | http://lobsterllcus.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
310 | http://lobsterllcus.com/ |
20 | http://www.lobsterllcus.com/ |
2 | android-app://com.google.android.googlequicksearchbox/ |
1 | https://www.google.fr/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
155 | 155 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
26 | 26 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
18 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
24 | 16 | Mozilla/5.0 (compatible; Dataprovider.com) |
20 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
8 | 8 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3 like Mac OS X) AppleWebKit/602.1.50 (KHTML |
39 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
31 | 7 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36 |
5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
20 | 4 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36 |
4 | 4 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
16 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
6 | 4 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.16 |
7 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
4 | 4 | curl/7.81.0 |
14 | 4 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.92 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
10 | 4 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
20 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/89.0.4389.90 Safari/537.36 |
3 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 THDConsumer/7.45.0.1 (iPhone;iOS 18.3.1)DID: |
3 | 3 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36 |
3 | 3 | Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E148 Safari/604.1 |
11 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36 |
17 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.3 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Linux; Android 10; SM-G981B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.162 Mobile Safari/537.36 |
2 | 2 | Mozilla/5.0 Firefox/33.0 |
5 | 2 | Go-http-client/1.1 |
2 | 2 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
6 | 2 | Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.71 Safari/534.24 |
63 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
4 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
6 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.19582 |
11 | 2 | Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Safari/537.36 (compatible; Google-Read-Aloud; +https://support.google.com/webmasters/answer/1061943) |
2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148 Safari/604.1 |
7 | 2 | CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html) |
2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148 Safari/604.1 |
994 | 70 | [not listed: 80 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 859 | 346 | Safari |
840 | 332 | Safari/537 | |
8 | 8 | Safari/604 | |
2 | 2 | Safari/534 | |
1 | 1 | Safari/4E423F | |
5 | 1 | Safari/602 | |
2 | 1 | Safari/605 | |
1 | 1 | Safari/536 | |
2 | 28 | 23 | Firefox |
3 | 3 | Firefox/77 | |
2 | 2 | Firefox/33 | |
2 | 2 | Firefox/123 | |
1 | 1 | Firefox/24 | |
1 | 1 | Firefox/51 | |
1 | 1 | Firefox/70 | |
1 | 1 | Firefox/45 | |
1 | 1 | Firefox/54 | |
1 | 1 | Firefox/46 | |
1 | 1 | Firefox/91 | |
3 | 38 | 22 | Netscape (compatible) |
4 | 17 | 13 | Mozilla |
5 | 5 | 5 | curl |
5 | 5 | curl/7 | |
6 | 5 | 2 | Go-http-client |
5 | 2 | Go-http-client/1 | |
7 | 7 | 2 | CheckMarkNetwork |
7 | 2 | CheckMarkNetwork/1 | |
8 | 1 | 1 | GuzzleHttp |
1 | 1 | GuzzleHttp/6 | |
9 | 1 | 1 | NetAPI v1 |
10 | 1 | 1 | MSIE |
1 | 1 | MSIE/10 | |
11 | 1 | 1 | Pandalytics |
1 | 1 | Pandalytics/2 | |
627 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 581 | 255 | Windows |
559 | 241 | Windows NT | |
21 | 14 | Unknown Windows | |
1 | 0 | Windows XP | |
2 | 240 | 64 | Unix |
240 | 64 | Linux | |
3 | 80 | 61 | Macintosh |
4 | 682 | 35 | OS unknown |
5 | 7 | 2 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
1596 | 200 OK |
51 | 301 Document moved permanently |
184 | 302 Document found elsewhere |
3 | 307 Document moved temporarily |
11 | 403 Access forbidden |
1696 | 404 Document not found |
755 | 409 Request conflicts with state of resource |
1 | 500 Internal server error |
1 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 29 | |
1B- 10B | 0 | |
11B- 100B | 640 | 0.28% |
101B- 1kB | 409 | 4.94% |
1kB- 10kB | 404 | 20.29% |
10kB-100kB | 112 | 61.78% |
100kB- 1MB | 2 | 12.72% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
423 | 30.39% | [directories] |
164 | 21.81% | .js [JavaScript code] |
13 | 13.26% | .woff2 |
2 | 12.72% | .woff |
128 | 9.57% | .css [Cascading Style Sheets] |
176 | 9.53% | .cgi [CGI scripts] |
19 | 2.20% | [no extension] |
33 | 0.26% | .svg |
634 | 0.25% | .php [PHP] |
4 | 0.01% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
130 | 40.53% | /wp-content/ |
1049 | 31.85% | [root directory] |
59 | 13.72% | /wp-includes/ |
176 | 9.53% | /cgi-sys/ |
151 | 3.36% | /_autoindex/ |
2 | 0.98% | /blockchain-tokenization/ |
13 | 0.02% | /.well-known/ |
16 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
618 | 0.25% | May/31/25 8:24 AM | /wp-cron.php |
421 | 29.41% | May/29/25 6:45 PM | / |
176 | 9.53% | May/20/25 4:28 AM | /cgi-sys/suspendedpage.cgi |
40 | 0.29% | May/23/25 5:53 AM | /_autoindex/assets/js/tablesort.number.js |
40 | 1.83% | May/23/25 5:53 AM | /_autoindex/assets/js/tablesort.js |
38 | 0.98% | May/23/25 5:53 AM | /_autoindex/assets/css/autoindex.css |
33 | 0.26% | May/17/25 9:53 AM | /_autoindex/assets/icons/folder-fill.svg |
230 | 57.45% | May/30/25 9:09 PM | [not listed: 78 files] |